

This file contains example of DCW-calculation

SMILES:  CCc1nc(OCC)cc(OP(=S)(OC)OC)n1
Set (+):   training +; invisible training -; calibration #
Number of structure 1
CAS  1
Number of Monte Carlo optimization probe 1
Threshold 7
SMILES is used in the model

ID is the number of SMILES attribute (SA) in global list of SA
CW(SA) is the correlation weight for SA
NT is the number of SA in training set
NiT is the number of SA in invisible training set
NC is the number of SA in calibration set

 Structural :            :     :     :     :    
  attribute :   CW(SA)   : ID  : NT  : NiT : NC 
    (SA)    :            :     :     :     :    

C...........:      0.2262:  131:   77:   80:   88
C...........:      0.2262:  131:   77:   80:   88
c...........:      0.4039:  444:   71:   70:   68
1...........:      1.2231:   33:   84:   78:   78
n...........:      0.4139:  544:   17:   19:   22
c...........:      0.4039:  444:   71:   70:   68
(...........:      0.2869:    4:   90:   85:   90
O...........:      0.1745:  300:   73:   73:   74
C...........:      0.2262:  131:   77:   80:   88
C...........:      0.2262:  131:   77:   80:   88
(...........:      0.2869:    4:   90:   85:   90
c...........:      0.4039:  444:   71:   70:   68
c...........:      0.4039:  444:   71:   70:   68
(...........:      0.2869:    4:   90:   85:   90
O...........:      0.1745:  300:   73:   73:   74
P...........:      1.4050:  347:   23:   23:   32
(...........:      0.2869:    4:   90:   85:   90
=...........:      0.7048:  102:   68:   64:   68
S...........:      0.5394:  372:   32:   35:   31
(...........:      0.2869:    4:   90:   85:   90
(...........:      0.2869:    4:   90:   85:   90
O...........:      0.1745:  300:   73:   73:   74
C...........:      0.2262:  131:   77:   80:   88
(...........:      0.2869:    4:   90:   85:   90
O...........:      0.1745:  300:   73:   73:   74
C...........:      0.2262:  131:   77:   80:   88
(...........:      0.2869:    4:   90:   85:   90
n...........:      0.4139:  544:   17:   19:   22
1...........:      1.2231:   33:   84:   78:   78
C...C.......:      0.0081:  163:   46:   53:   45
c...C.......:      2.0530:  480:   13:    8:    7
c...1.......:      1.0132:  449:   65:   66:   65
n...1.......:      0.2827:  546:   10:   13:   14
n...c.......:     -0.1126:  562:   16:   19:   22
c...(.......:     -0.0919:  431:   60:   63:   61
O...(.......:     -0.2482:  291:   56:   65:   63
O...C.......:      0.6328:  323:   42:   49:   57
C...C.......:      0.0081:  163:   46:   53:   45
C...(.......:      0.2044:  123:   76:   75:   88
c...(.......:     -0.0919:  431:   60:   63:   61
c...c.......:      1.1672:  500:   67:   64:   56
c...(.......:     -0.0919:  431:   60:   63:   61
O...(.......:     -0.2482:  291:   56:   65:   63
P...O.......:      0.0530:  357:   15:   16:   20
P...(.......:      0.3571:  341:   22:   23:   32
=...(.......:      0.3204:  100:   55:   56:   58
S...=.......:      0.2136:  379:   16:   20:   21
S...(.......:     -0.2992:  365:   27:   30:   23
(...(.......:     -0.2598:    3:   54:   47:   59
O...(.......:     -0.2482:  291:   56:   65:   63
O...C.......:      0.6328:  323:   42:   49:   57
C...(.......:      0.2044:  123:   76:   75:   88
O...(.......:     -0.2482:  291:   56:   65:   63
O...C.......:      0.6328:  323:   42:   49:   57
C...(.......:      0.2044:  123:   76:   75:   88
n...(.......:     -1.4037:  537:    9:    9:   16
n...1.......:      0.2827:  546:   10:   13:   14
c...C...C...:         0.0:  481:    2:    1:    0
C...c...1...:     -1.6616:  186:    9:    7:    6
n...1...c...:         0.0:  548:    5:   10:   14
c...n...1...:         0.0:  507:    7:   10:   14
n...c...(...:         0.0:  561:    6:    8:   11
c...(...O...:     -0.7220:  441:   18:   20:    8
C...O...(...:     -0.9895:  176:   30:   41:   45
O...C...C...:      0.8316:  327:   24:   29:   23
C...C...(...:      0.1241:  162:   37:   44:   41
c...(...C...:      0.2029:  435:   20:   22:   22
c...c...(...:     -0.0575:  499:   50:   50:   45
c...c...(...:     -0.0575:  499:   50:   50:   45
c...(...O...:     -0.7220:  441:   18:   20:    8
P...O...(...:     -0.3361:  356:    8:   10:    7
O...P...(...:      1.4351:  332:   14:   16:   20
P...(...=...:      0.9484:  342:   19:   20:   26
S...=...(...:     -0.1336:  378:   13:   18:   18
=...S...(...:     -0.0246:  119:   14:   19:   18
S...(...(...:      1.9938:  364:   14:   19:   19
O...(...(...:      0.8369:  290:   26:   25:   32
C...O...(...:     -0.9895:  176:   30:   41:   45
O...C...(...:      0.1980:  322:   20:   22:   32
O...(...C...:      0.7459:  295:   27:   32:   40
C...O...(...:     -0.9895:  176:   30:   41:   45
O...C...(...:      0.1980:  322:   20:   22:   32
n...(...C...:         0.0:  540:    7:    7:   11
1...n...(...:         0.0:   42:    5:    7:   10
[xyx0]......:         0.0:  518:    7:    5:    5
[xyyx0].....:      2.5737:  528:   78:   80:   83
[xyzyx0]....:      0.1706:  532:   70:   72:   68

DCW=     20.3918
